Property Attributes
- MLS#781564
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityAllentown City
- AreaAllentown-East
- NeighborhoodKeck Park
- Zip18109
- Style
- Year Built1912
- Taxes$ 1845
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.022 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Amazing opportunity to own a semi detached home featuring 3 bedrooms and 1 bath with full basement that offers so much potential.
| Price History | |
|---|---|
| 7/29/2026 | Listed $209,900 |
| 8/20/2026 | 14$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Dryer,Gas Oven,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Zoning | B-3 |
| Architectural Style | Colonial |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1912 |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Keck Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | E. Hamilton St to S. Brook St |
| ModificationTimestamp | 2026-08-20T17:04:10.800-00:00 |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 970 |
| Tax Annual Amount | 1845.12 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 56800 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Full |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 970 |
| Lot Size Acres | 0.022 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved