Property Attributes
- MLS#785006
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBethlehem City
- AreaBethlehem-North
- NeighborhoodNot in Development
- Zip18017
- Style
- Year Built1978
- Taxes$ 6973
- Price$ 675,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size0.28 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Coming soon is an exceptional North Bethlehem home where generous space meets refined comfort. Beautifully remodeled just a few years ago, this 5-bedroom, 3-full-bath residence offers over 2,750 square feet designed for effortless living and fun, memorable family gatherings. Unwind by the inground pool, host summer celebrations, and enjoy the convenience of a 2-car garage. You can also enjoy peace of mind with a roof and Central A/C / Heat Pump, both installed in 2023. Don't Hesitate on this one!
| Price History | |
|---|---|
| 9/23/2026 | Listed $675,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Close Plus 30 to 45 Days,Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | 04RS |
| Garage Spaces | 2 |
| Architectural Style | Bi-Level |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Year Built | 1978 |
| Electric | 200+ Amp Service |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-22, take the PA-512/Center St exit toward Bethlehem. Follow Center St south, turn left onto Oakland Rd, and continue to 2930 Oakland Rd. |
| ModificationTimestamp | 2026-09-23T13:41:10.407-00:00 |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12197 |
| Tax Annual Amount | 6973.95 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 74500 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Other |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2250 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 500 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Pool |
|---|---|
| Parking Features | Built In,Garage |
| Water Source | Public |
| Lot Size Area | 12197 |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 18017
In The Neighborhood
North Catasauqua Bor
$ 449,900
- Type
- Single Family
- Size
- 2,200 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved