Property Attributes
- MLS#785105
- TypeSingle Family
- Listing Status Coming Soon
- CountySchuylkill
- CityTamaqua Boro
- AreaTamaqua
- NeighborhoodNot in Development
- Zip18252
- Style
- Year Built1900
- Taxes$ 743
- Price$ 139,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.06 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Affordable, move-in ready home in Tamaqua that has been thoughtfully renovated throughout. Updates include new electrical and plumbing systems, flooring, interior paint, doors, and select windows. The property features four bedrooms, 1.5 bathrooms, and off-street parking in the rear. Conveniently located near Route 309 and US-209, with easy access to surrounding communities. A great opportunity to own a fully updated home with the major improvements already completed.
| Elementary School | Middle School | High School |
|---|---|---|
| Tamaqua Elementary School Elementary School | Tamaqua Area Middle School Middle School | Tamaqua Area Senior High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | Residential |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Schuylkill |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Coming Soon |
| Directions | Take 309 N toward Tamaqua. Turn left onto W Broad St, right onto Swatara St, right onto Lafayette St, left onto Pitt St, right onto Franklin St, left onto N Nescopec St, then left onto Clay St. Property is on the right. |
| ModificationTimestamp | 2026-09-24T02:57:00.930-00:00 |
| High School | Tamaqua Area Senior High School |
| City | Tamaqua Boro |
| Senior Community Y/N | false |
| High School District | Tamaqua |
| MLS Area | Tamaqua |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2614 |
| Elementary School | Tamaqua Elementary School |
| Tax Annual Amount | 743.49 |
| Middle/Junior High School | Tamaqua Area Middle School |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | Tamaqua |
| Elementary School District | Tamaqua |
| Tax Assessed Value | 43900 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Tamaqua Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Vinyl |
| Water Heater | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1296 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street,Parking Pad,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 2614 |
| Lot Size Acres | 0.06 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved