Property Attributes
- MLS#786451
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityAllentown City
- AreaAllentown-South
- NeighborhoodEdgemont
- Zip18103
- Style
- Year Built1916
- Taxes$ 5270
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1736
- Lot Size0.295 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
An Impressive Blend of Charm and Modern Touches! Welcome to this beautifully remodeled 4-bedroom, 2-full-bath detached brick home offering 1,736 sqft of living space on a generous 0.29-acre lot! Step inside to a welcoming foyer leading to spacious living and dining areas, enhanced by fresh paint throughout. The main level features a roomy eat-in kitchen with a 2-seat island, full bath, and convenient laundry room. Upstairs, discover 4 comfortable bedrooms with beautifully refinished hardwood floors, a second full bath, and an oversized walk-up attic with potential for future finishing. The unfinished basement offers approx. 800 sqft of untapped space, ideal for transforming into a fabulous family room, game room, or personal retreat! Additional features include freshly painted basement floors, Bilco doors, and an extra shower and toilet. Step outside to the expansive fenced-in backyard featuring a large concrete patio, charming concrete bench, and spacious storage shed. Plenty of room to relax, entertain, and enjoy the outdoors! There's even potential to add off-street parking or a garage, subject to city approval. Home comes with a 1-YEAR HOME WARRANTY. Charming brick single-family home offers more than meets the eye!
| Elementary School | Middle School | High School |
|---|---|---|
| Roosevelt Elementary School Elementary School | South Mountain Middle School Middle School | Louis E Dieruff High School High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Radiator(s) |
| Cooling | Wall/Window Unit(s) |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | R-M-Medium Density Reside |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1916 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | City Lights |
| Levels | Two and One Half |
| Property Subtype | Detached |
| Community Features | Curbs |
| County | Lehigh |
| Property Type | Residential |
| Subdivision Name | Edgemont |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Susquehanna St head north on S Race St toward Long St. Home is on the left |
| ModificationTimestamp | 2026-11-02T15:32:07.553-00:00 |
| High School | Louis E Dieruff High School |
| City | Allentown City |
| Senior Community Y/N | false |
| High School District | Allentown |
| MLS Area | Allentown-South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12841 |
| Elementary School | Roosevelt Elementary School |
| Tax Annual Amount | 5270 |
| Middle/Junior High School | South Mountain Middle School |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Allentown |
| Elementary School District | Allentown |
| Tax Assessed Value | 146000 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Allentown City |
Interior Features
| Interior Amenities | Attic,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Storage |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Concrete,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate,Resilient,Tile |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1736 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Patio,Shed |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | No Garage |
| Lot Features | Flat,Not In Subdivision |
| Water Source | Public |
| Lot Size Area | 12841 |
| Foundation Details | Basement |
| Lot Dimensions | 107 X 120 |
| Lot Size Acres | 0.295 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved