Property Attributes
- MLS#678919
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUISA
- CityLouisa
- NeighborhoodBoulder Springs
- Zip23093
- Style
- Year Built2016
- Taxes$ 3638
- Price$ 540,671
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2246
- Lot Size1.52 Acres
Data Source:
Bright MLS
Property Description
Welcome to 20 Boulder Springs Ln, a spacious 5-bedroom, 3.5-bath home offering comfort, efficiency, and room to grow. This property features solar panels for energy savings, a large family room/sunroom filled with natural light, and generous living areas throughout. The exterior includes a sizable storage building and well-maintained landscaping that enhances the peaceful setting. Conveniently located in Louisa with convenient access to Louisa, Lake Anna, and commuter major routes and local amenities, this home provides space, practicality, and a welcoming environment.
| Elementary School | Middle School | High School |
|---|---|---|
| Moss-Nuckols Elementary School | Louisa Middle School | Louisa High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $579,186 |
| 8/11/2026 | 7$540,671 |
General Features
| Living Area | 2246 |
|---|---|
| Sewer | Septic Exists |
| Heating | Central,Heat Pump(s),Hot Water |
| Cooling | Central A/C |
| Zoning | A-2 |
| Architectural Style | Other |
| School District | LOUISA COUNTY PUBLIC SCHOOLS |
| Year Built | 2016 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | LOUISA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BOULDER SPRINGS |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From 64 exit on 143 take left onto Courthouse Rd (Route 208) Continue for about 5 miles,turn right onto Horseshoe Farm Rd. turn left,house is on the right. |
| City | LOUISA |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 3638.88 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 240.73 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2246 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | BOULDER SPRINGS |
Interior Features
| Heating Fuel | Electric,Solar |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2246 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Kitchen,Great Room,Laundry,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Water Source | Well |
|---|---|
| Inclusions | REFRIGERATOR,ELECTRIC RANGE,DISHWASHER & MICROWAVE |
| Foundation Details | Slab |
| Water View Y/N | No |
| Building Area Total | 2246.00 |
| Lot Size Acres | 1.52 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 1 | |||
| Additional Bedroom | Upper 2 | |||
| Additional Bedroom | Upper 2 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 2 | |||
| Great Room | Main | |||
| Great Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved