Property Attributes
- MLS#681317
- TypeSingle Family
- Listing Status ACTIVE
- CountyWAYNESBORO CITY
- CityWaynesboro
- Zip22980
- Style
- Year Built1966
- Taxes$ 1735
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage914
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
**Motivated Seller - Bring your Offers!** INVESTOR SPECIAL! 627 Arch Ave is packed with potential for an investor, flipper, landlord, or handy homeowner ready to roll up their sleeves for a few projects. Offering 3 bedrooms, 1.5 baths, a fenced rear yard & off-street parking, this one will not qualify for traditional financing in its current condition, so bring your cash, renovation loan & your vision! Take care of the needed repairs and updates, and this could be ready for resale, added to your rental portfolio, or transformed into an affordable place to call home. And the location? A standout! Situated directly across from the Loth Springs Trailhead of the South River Greenway, putting miles of paved riverside recreation practically at your front door! Bring your toolbox, bring your ideas & don?t wait! Zoned Residential Multi-Family. Video Tour available on YT!!
| High School |
|---|
| Waynesboro High School |
| Price History | |
|---|---|
| 8/30/2026 | Listed $199,000 |
| 9/22/2026 | 5$189,900 |
General Features
| Living Area | 914 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | R-MF |
| Architectural Style | Other |
| School District | WAYNESBORO CITY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 0.00 |
| County | WAYNESBORO CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | . |
| City | WAYNESBORO |
| Disclosures | Prop Disclosure |
| Tax Annual Amount | 1735.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 207.77 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/3rq58vVBMBk?si=DZ6jj2J5GQUf8PiS |
| Total SQFT | 914 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | Waynesboro Co Adt |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 914 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Laundry,Full Bath,Half Bath,Additional Bedroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 914.00 |
| Lot Size Acres | 0.18 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved