Property Attributes
- MLS#DEKT2050222
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityFrederica
- AreaLake Forest
- Zip19946
- StyleContemporary
- Year Built1957
- Taxes$ 714
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2629
- Lot Size2.08 Acres
Data Source:
Bright MLS
Property Description
Motivated Seller - Country retreat ideal for entertaining, relaxing and hobbying. This inviting 3-bedroom, 2-bathroom home is situated on a beautiful 2.08-acre lot just outside the town of Frederica, Delaware. Offering a comfortable blend of updates, flexible living space, and exceptional outdoor amenities, this property provides plenty of room to enjoy the best of country living. The main level features three bedrooms and a full bathroom, along with fresh paint throughout and durable LVP flooring. The upgraded kitchen is both stylish and functional, featuring polyacrylic-coated maple countertops, refinished cabinetry, ample cabinet storage with specialty hardware, stainless steel appliances, and a tile backsplash. The fully finished walkout basement expands the living and storage possibilities, offering a bonus room with windows, a full bathroom, laundry area, and abundant storage space, along with convenient walkout access to the backyard. Step outside and discover a backyard designed for relaxation and entertaining. The spacious deck includes a screened-in lounging area, providing a comfortable place to enjoy the outdoors. The extra deep backyard pool offers a refreshing retreat during the warmer months, while the patio with dedicated wood burning Smoke Shack is perfect for smoking meats and fish and creating memorable gatherings with family and friends. There is a large, fenced dog run in the front of the home offering plenty of space for four-legged companions, and near the garden is a chicken coop with a current permit. Behind the shed, a cleared area provides an ideal space for go-karts, dirt bikes, or other outdoor recreation. With energy-saving features, low utility costs, and plenty of room to enjoy the outdoors, this property offers a unique combination of practicality, privacy, and lifestyle appeal. Enjoy energy-efficient living with the added benefit of significantly reduced utility costs! This property features owned solar panels, which will be paid off at settlement, providing the new owner with the full benefit of the system. The solar system stores substantial energy, making electric costs almost nonexistent. The home also features a new roof installed in 2023 at the time the solar panels were added. A private well and septic system further reduce monthly expenses, leaving oil for the heating system as the primary utility cost. The Central Air conditioning system is approximately three years old and has seven years remaining on its warranty. Garden enthusiasts will appreciate the manicured fruit and vegetable garden, while a distinctive row of Osage orange trees lines the rear property boundary, adding character and natural privacy. With more than two acres to enjoy, there is ample room for outdoor recreation, gardening, entertaining, and simply relaxing in your own private settingall while being conveniently located just outside Frederica.
| Price History | |
|---|---|
| 9/4/2026 | Listed $599,000 |
| 9/8/2026 | 5$570,000 |
| 9/14/2026 | 4$550,000 |
General Features
| Living Area | 2629 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Electric,Forced Air |
| Cooling | Central A/C,Solar On Grid |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Exhaust Fan,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Water Heater,Water Conditioner - Owned,Oven/Range - Electric |
| Zoning | AR-1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Screened,Patio(s) |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Security Features | Exterior Cameras,Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Frame,Stick Built |
| School District | LAKE FOREST |
| Exclusions | Personal Items,furniture and furnishings,smoker & accessories |
| Year Built | 1957 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Johnny Cake Landing Road,turn onto Carpenter Bridge Road. Property is on the right. |
| City | FREDERICA |
| Senior Community Y/N | No |
| MLS Area | Lake Forest (30804) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 90604.80 |
| Tax Assessed Value | 313200.0 |
| Tax Annual Amount | 714.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 392.3 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c8bee19e-48a5-47c6-805c-793bc8bd3154?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2629 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Country,Primary Bath(s),Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Walkout Level,Windows,Fully Finished,Outside Entrance |
| Flooring | Luxury Vinyl Plank,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Storm |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1402 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1227 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Crushed Stone |
| Water Source | Well |
| Inclusions | Range with oven,range Hood exhaust fan,cooktop standalone,kitchen refrigerator with ice maker,dishwasher,microwave,washer dryer,water filter,water heater,storm windows and doors screens,draperies and |
| Total Parking Spaces | 10 |
| Garage Features | Garage Door Opener |
| Type of Parking | Detached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 2.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved