Property Attributes
- MLS#MDCH2049558
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodSt Charles Sub - Carrington
- Zip20602
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 4188
- Price$ 329,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Great potential !3 bedroom, 1 full bath rambler in Southern Maryland off Rt 301. Spacious kitchen Lot of sunlight, nice backyard deck for your morning coffee.Open car port for parking with extra storage room and two sheds. Very well kept. Close to shopping centers, schools and so much more. !
| Price History | |
|---|---|
| 12/1/2025 | Listed $339,000 |
| 1/6/2026 | 3$329,000 |
General Features
| Living Area | 1157 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Zoning | RH |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ST CHARLES SUB - CARRINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | ROUTE 5 SOUTH TO RIGHT ON POST OFFICE RD TO RIGHT ON INDUSTRIAL PARK DRIVE; RIGHT ON COPLEY THROUGH LIGHT TO LEFT ON GARNER TO HOME ON RIGHT. |
| City | WALDORF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10200.00 |
| Tax Assessed Value | 300233.0 |
| Tax Annual Amount | 4188.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 284.36 |
| Vacation Rental Y/N | No |
| Total SQFT | 1157 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - CARRINGTON |
| Tax Lot | 2 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1157 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 125000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved