Property Attributes
- MLS#MDQA2018720
- TypeSingle Family
- Listing Status ACTIVE
- CountyQUEEN ANNES
- CityStevensville
- NeighborhoodQueen Anne Colony
- Zip21666
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 6500
- Price$ 674,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.44 Acres
Data Source:
Bright MLS
Property Description
Exceptional ranch style home to be built in the coveted neighborhood of Queen Anne Colony. Golf, walking trail, fishing pier, Cheapeake Bay overlook, and marina are all within walking distance from this exclusive community. This new home is still to be built so you can add your customizations and choose your colors! Local, high-quality builder!
| Price History | |
|---|---|
| 9/15/2026 | Listed $674,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement,120-180 Days |
| Zoning | NC-15 |
| HOA Fee | 75.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | QUEEN ANNES |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | QUEEN ANNE COLONY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | STEVENSVILLE |
| Body of Water | Chesapeake Bay |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.00 |
| Tax Assessed Value | 150000.0 |
| Tax Annual Amount | 6500.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 397.0 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well,Private |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Built In,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.44 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved