Property Attributes
- MLS#MDWA2040172
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodGarden Spot
- Zip21740
- StyleSplit Foyer
- Year Built1978
- Taxes$ 2453
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size0.6 Acres
Data Source:
Bright MLS
Property Description
SATURDAY OCTOBER 24TH 12 NOON.PRIMARY STRUCTURE BUILT 1978, ABOVE GRADE LIVING AREA 1,064 SF, SPLIT FOYER, BRICK EXTERIOR, 3 BED 2 FULL BATHS, 2 FULL KITCHEN ONE DOWNSTAIRS, CITY WATER AND SEPTIC, FORCED HOT AIR, AC, HVAC AND ROOF REPLACED WITHIN THE AST 10 YEARS. LARGE BACK DECK, PAVED DRIVE, OUTBUILDING, LEVEL LOT. ALL QUESTIONS AND COMMUNICATIONS AND SHOWINGS HANDLED DIRECTLY WITH ELLWOOD AUCTION.
| Price History | |
|---|---|
| 9/23/2026 | Listed $305,000 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RT |
| Architectural Style | Split Foyer |
| Construction Materials | Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | D |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GARDEN SPOT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | HAGERSTOWN |
| Auction Time | 12:00 |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 26136.00 |
| Tax Assessed Value | 254500.0 |
| Tax Annual Amount | 2453.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 286.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 1596 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GARDEN SPOT |
| Tax Lot | D4 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1064 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 532 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.60 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 68000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved