Property Attributes
- MLS#PAAY2000466
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGHENY
- CityBethel Park
- Zip15102
- StyleTraditional
- Year Built1950
- Taxes$ 829
- Price$ 369,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Spacious 5-bedroom, 3-bathroom ranch-style home offering approximately 2,164 sq ft of living space on a generous 0.46-acre lot in Bethel Park. The home features a brick exterior, granite countertops, a fireplace, and a rear deck overlooking the spacious yard. Recent cosmetic work has been completed, while the roof is approximately 3 years old and the HVAC system approximately 5 years old. The property primarily needs cleanup to complete the presentation. With its single-level layout, multiple bedrooms and bathrooms, updated kitchen finishes, newer major systems, and large outdoor space, this home offers plenty of room and flexibility. Tax ID: 0392N00255000000
| Elementary School | Middle School | High School |
|---|---|---|
| Abraham Lincoln Elementary School | Independence Middle School | Bethel Park High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $369,900 |
General Features
| Living Area | 2164 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Exhaust Fan,Oven/Range - Gas,Refrigerator,Stove |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| School District | BETHEL PARK |
| Year Built | 1950 |
| View | Street,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALLEGHENY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Library Rd,turn onto W Library Ave and continue to 5052 W Library Ave. Property is located along W Library Ave. |
| City | BETHEL PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20038.14 |
| Tax Assessed Value | 128900.0 |
| Tax Annual Amount | 829.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Floors In Unit Count | 1 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 170.93 |
| Acceptable Financing | Cash,Conventional,FHA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2164 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dining Area,Kitchen - Country,Kitchen - Eat-In,Pantry,Bathroom - Stall Shower,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric,Wood |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Wood Frame |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2164 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Foyer,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 5 |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BBQ Grill,Chimney Cap(s),Exterior Lighting,Gutter System,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Private,Unassigned |
| Lot Features | Front Yard,Landscaping,Open,Rear Yard,Road Frontage,Trees/Wooded |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | Residential Property Usage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Road Frontage Length | 100 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Main | |||
| Bathroom 3 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Bedroom 4 | Main | |||
| Bedroom 5 | Main | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved