Property Attributes
- MLS#PABK2078146
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityDouglassville
- AreaAmity Twp
- NeighborhoodDouglas Meadows
- Zip19518
- StyleRanch/Rambler
- Year Built1997
- Taxes$ 5898
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
This exceptional custom-built ranch situated on a corner lot offers one floor living with numerous recent upgrades. The recent upgrades include a completely remodeled kitchen with a skylight, resurfaced cabinets including pullout shelves in the pantry for easy access, quartz countertops, tile backsplash, new stainless-steel appliances, waterproof laminated throughout the entire first floor, a new roof, and a professionally installed epoxy garage floor. There is rough in plumbing for a sink in the garage. The room sizes are generous offering easy living and entertaining. The storage space includes two closets in the master bedroom, one being walk in and a generous size linen closet outside the hallway bathroom. The hallway bathroom has an oversized walk in shower and a pull down seat. Across from the hallway bath is a laundry closet with an easy clean out system for dryer vent making laundry an easy chore. The basement offers plenty of storage with professionally built shelves. The backyard features a 12x13 composite deck, a 15x8.5 gazebo with electric and is fenced in offering a convenient spot for pets. The 8 x 22 covered front porch is very spacious with retractable shades providing shade and comfort no matter what time of day. Geothermal heating offers a cost-effective way of heating and cooling this home. This gem offers traditional timeless style, quality construction and mechanicals as well as pride of ownership and is move in ready.
| Elementary School | Middle School | High School |
|---|---|---|
| Amity Elementary School | Daniel Boone Area Middle School | Daniel Boone Area High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $429,900 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Geothermal |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Humidifier,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Conditioner - Owned,Washer,Dryer - Front Loading |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s),Porch(es),Enclosed |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asphalt,Copper Plumbing,Vinyl Siding,Concrete |
| School District | DANIEL BOONE AREA |
| Year Built | 1997 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Geothermal |
| Accessibility | 32 + wide Doors,36 + wide Halls,Grab Bars Mod |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | DOUGLAS MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 422 E.,left on old Airport Rd.,right on Russell Ave. Home on right |
| City | DOUGLASSVILLE |
| Senior Community Y/N | No |
| MLS Area | Amity Twp (10224) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12636.00 |
| Tax Assessed Value | 126000.0 |
| Tax Annual Amount | 5898.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 274.17 |
| Acceptable Financing | Cash,Conventional,VA,FHA,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1568 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting,Skylight(s),Sprinkler System,Upgraded Counterto |
|---|---|
| Heating Fuel | Geo-thermal |
| Basement | Heated,Outside Entrance,Poured Concrete,Water Proofing System,Walkout Stairs,Unfinished,Shelving |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1568 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Front Yard,Flag,SideYard(s),Sloping |
| Water Source | Public |
| Inclusions | All appliances including washer/dryer,refrigerator,water softener,dehumidifier,white coat closet in garage,2 boxed ceiling fans for the other 2 bedrooms |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 117' x 108' |
| Lot Size Acres | 0.29 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 40600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Walk-In Shower,Flooring - Vinyl | ||
| Bathroom 2 | Main | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 1 | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling,Walk-In Closet(s) | ||
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling | ||
| Family Room | Main | Ceiling Fan(s),Flooring - Laminate Plank,Lighting - Ceiling,Window Treatments | ||
| Kitchen | Main | Countertop(s) - Quartz,Dining Area,Flooring - Laminate Plank,Kitchen - Eat-in,Kitchen - Electric Cooking,Lighting - Recessed,Pantry,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved