Property Attributes
- MLS#PABU2130308
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPerkasie
- AreaBedminster Twp
- Zip18944
- StyleConverted Dwelling,,Cottage,Farmhouse/National Fol
- Year Built1900
- Taxes$ 3703
- Price$ 389,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1428
- Lot Size1.45 Acres
Data Source:
Bright MLS
Property Description
Own a distinctive piece of Bucks County history with this charming former one-room schoolhouse in scenic Bedminster Township. Known locally as the Yost Schoolhouse and believed to date to 1873, this unique residence blends historic character with the comforts of a private home. Offering approximately 1,428 square feet, two bedrooms, and one full bathroom, the property presents a rare alternative to the ordinary. Architectural details and the Yost School House marker preserve its connection to the areas early rural school system, while nearby Yost School Road carries on its historic name. Surrounded by the rolling countryside of Upper Bucks County yet convenient to Ottsville, Perkasie, Doylestown, and major routes, this truly one-of-a-kind property is ready for its next chapter. Note this listing includes the adjoining 1.08 acre lot for a total of 1.45 acres.
| Price History | |
|---|---|
| 9/1/2026 | Listed $485,000 |
| 9/8/2026 | 20$389,900 |
General Features
| Living Area | 1428 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water,Baseboard - Hot Water |
| Cooling | None |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | R1 |
| Architectural Style | Converted Dwelling,Other,Cottage,Farmhouse/National Folk |
| Construction Materials | Brick,Concrete,Stone |
| School District | PENNRIDGE |
| Year Built | 1900 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Additional Parcels Description | This listing includes an additional 1.08 acre lot adjacent to the lot with the house. |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 611,turn onto South Park Road. Turn right onto Fairview Road,which becomes Mink Road. Continue to 1510 Mink Road at the intersection of Mink Road and Yost School Road. |
| City | PERKASIE |
| Senior Community Y/N | No |
| MLS Area | Bedminster Twp (10101) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 63162.00 |
| Tax Assessed Value | 20400.0 |
| Tax Annual Amount | 3703.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 273.04 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1428 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 126 &127-001 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Drainage System,Full |
| Flooring | Hardwood,Carpet |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1428 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Additional Lot(s),Cleared,Corner,Front Yard,Level,Not In Development,Rear Yard,Rural,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | 1027 |
| Foundation Details | Concrete Perimeter,Stone |
| Water View Y/N | No |
| Lot Dimensions | 111.00 x |
| Lot Size Acres | 1.45 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 2200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved