Property Attributes
- MLS#PABU2135096
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodKenwood
- Zip19055
- StyleCape Cod
- Year Built1955
- Taxes$ 5952
- Price$ 434,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming and spacious 4-bedroom, 2-full-bath Cape Cod Approximately 1900ft located in the desirable Kenwood neighborhood of Levittown, PA! This well-maintained home offers a comfortable and functional layout with plenty of living space for the entire family. Step inside to find beautiful hardwood flooring, abundant natural light, and inviting living areas. The beautifully remodeled kitchen, updated in 2025, features stylish cabinetry, modern finishes, stainless steel appliances, and convenient counter seating. One of the homes standout features is the huge rear addition, providing a spacious second living room, perfect for entertaining guests, family gatherings, or simply relaxing by the cozy fireplace. The home also features generously sized bedrooms, two full bathrooms, and a convenient laundry area. Additional highlights include a newer roof installed in 2021, a private backyard with a patio area ideal for outdoor entertaining, attractive landscaping, and a driveway for off-street parking. Conveniently located near shopping centers, grocery stores, restaurants, and major roadways, making everyday commuting and errands a breeze. Dont miss this wonderful opportunity to own a spacious home in a fantastic Levittown location. Schedule your showing today!
| Price History | |
|---|---|
| 11/6/2026 | Listed $434,900 |
General Features
| Living Area | 1900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD,Negotiable |
| Zoning | R3 |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Doors - Swing In |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KENWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use Navi |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000.00 |
| Tax Assessed Value | 20400.0 |
| Tax Annual Amount | 5952.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 228.89 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1900 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 124 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1900 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Fridge,Washer,Dryer |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 3960.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved