Property Attributes
- MLS#PACC2008198
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARBON
- CityAlbrightsville
- AreaKidder Twp
- Zip18210
- Style
- Year Built2021
- Price$ 95,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage320
Data Source:
Bright MLS
Property Description
Own a fully finished container home in the Poconos, currently located at Camptel Poconos. This unique property offers the comfort and functionality of a small home with the character of a one-of-a-kind vacation getaway. The home features a kitchen, full bathroom, heating and cooling, and finished living and sleeping space, all within a thoughtfully converted shipping container.
| Price History | |
|---|---|
| 9/21/2026 | Listed $95,000 |
General Features
| Living Area | 320 |
|---|---|
| Sewer | Holding Tank |
| Heating | Heat Pump(s) |
| Cooling | Ductless/Mini-Split |
| Possession | Immediate |
| Zoning | R2 |
| Architectural Style | Other |
| Construction Materials | Metal Siding,Other |
| School District | JIM THORPE AREA |
| Year Built | 2021 |
| Levels | 1 |
| Unit Number | 17 |
| Tax Year | 2026 |
| Ownership | Other |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CARBON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | To get to Camptel Poconos from the nearest major highway interchange,take Exit 274 off Interstate 80 (or Exit 95 off I-476 / PA Turnpike) for PA-940 toward Hickory Run State Park; turn onto PA-940 Ea |
| City | ALBRIGHTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Kidder Twp (13408) |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 296.88 |
| Vacation Rental Y/N | No |
| Total SQFT | 320 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 320 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Off Street |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved