Property Attributes
- MLS#PACE2520726
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityState College
- AreaFerguson Twp
- NeighborhoodPine Grove Mills
- Zip16801
- StyleTraditional
- Year Built1945
- Taxes$ 2129
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1346
- Lot Size0.38 Acres
Data Source:
Bright MLS
Property Description
OPEN HOUSE - Sunday, September 27th, 11:00 AM - 1:00 PM Welcome to 276 E Pine Grove Road, a charming home offering comfortable living in a desirable State College location. The main floor features hardwood floors, a spacious living room, formal dining area, and a beautifully updated kitchen with excellent storage. Also on the main floor is a modern updated full bath while keeping the character of the original home. The upper level includes multiple bedrooms and another remodeled full bath. Walk up unfinished attic for storage. Full basement with work areas and laundry. Outdoors, the treelined lot offers privacy and a natural backdrop yearround. Covered front porch and detached one car garage. Convenient to shopping, parks, schools, and Penn State, this home is an excellent opportunity in a soughtafter area.
| Price History | |
|---|---|
| 9/22/2026 | Listed $369,000 |
General Features
| Living Area | 1346 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | STATE COLLEGE AREA |
| Year Built | 1945 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PINE GROVE MILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | College Ave/ Rte 45 to Pine Grove Mills,home on left |
| City | STATE COLLEGE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Ferguson Twp (16424) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16552.80 |
| Tax Assessed Value | 32340.0 |
| Tax Annual Amount | 2129.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 274.15 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 2066 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Floor Plan - Traditional,Kitchen - Eat-In,Recessed Lighting,Upgraded Countertops |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished |
| Flooring | Tile/Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1346 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Foyer,Bedroom 1,Full Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 720 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.38 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Main | |||
| Full Bath | Upper 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved