Property Attributes
- MLS#PACE2521022
- TypeSingle Family
- Listing Status ACTIVE
- CountyCENTRE
- CityBellefonte
- AreaMilesburg Boro
- NeighborhoodConfer
- Zip16823
- StyleRanch/Rambler
- Year Built1982
- Taxes$ 2850
- Price$ 249,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1218
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
| High School |
|---|
| Bald Eagle Area Middle And High |
| Price History | |
|---|---|
| 10/20/2026 | Listed $269,000 |
| 11/6/2026 | 8$249,000 |
General Features
| Living Area | 1218 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ceiling |
| Cooling | None |
| Utilities | Cable TV,Phone |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Washer,Dishwasher,Dryer,Oven/Range - Electric |
| Zoning | R1 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding |
| School District | BALD EAGLE AREA |
| Year Built | 1982 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | CENTRE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CONFER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North Eagle Valley Road turn onto Serge Street then onto Dell Street |
| City | BELLEFONTE |
| Senior Community Y/N | No |
| MLS Area | Milesburg Boro (16428) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.80 |
| Tax Assessed Value | 35095.0 |
| Tax Annual Amount | 2850.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 204.43 |
| Acceptable Financing | Cash,Conventional,FHA,PHFA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2218 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished,Walkout Stairs |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1218 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1,Half Bath |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1000 |
| Below Grade Unfin SQFT Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Inclusions | stove dishwasher washer dryer |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 6780.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved