Property Attributes
- MLS#PANU2003668
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHUMBERLAND
- CityNorthumberland
- AreaNorthumberland Boro
- Zip17857
- StyleTraditional
- Year Built1900
- Taxes$ 2719
- Price$ 242,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1400
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
WELCOME HOME!! This beautifully maintained, recently updated 3 bedroom, 1.5 bath home offers the perfect blend of classic charm, comfortable living and a great location! Step inside and you'll be welcomed by the warmth of beautiful hardwood floors and the character you just don't find in new construction. The spacious layout provides plenty of room for every day living, entertaining and making memories. The inviting front porch is the perfect place to enjoy your morning coffee or relax at the end of the day! This house is not just a house it's a place to call HOME!!
| Price History | |
|---|---|
| 9/15/2026 | Listed $249,900 |
| 9/21/2026 | 4$242,000 |
General Features
| Living Area | 1400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Metal |
| Zoning | R |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | SHIKELLAMY |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | NORTHUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Danville: us-11 S/Northumberland St Turn right onto King St Turn left onto 2nd st turn right onto King St. |
| City | NORTHUMBERLAND |
| Senior Community Y/N | No |
| MLS Area | Northumberland Boro (14118) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.20 |
| Tax Assessed Value | 16380.0 |
| Tax Annual Amount | 2719.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 1124 |
| Price Per Sq Ft Total AG | 172.86 |
| Vacation Rental Y/N | No |
| Total SQFT | 2524 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas,Electric |
|---|---|
| Basement | Full |
| Hot Water | Natural Gas,Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1400 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Foyer,Utility Room |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Dishwasher,Stove,Washer and Dryer |
| Type of Parking | Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Utility Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved