Property Attributes
- MLS#WVBE2054728
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityInwood
- NeighborhoodInwood Meadows
- Zip25428
- StyleSplit Foyer
- Year Built2005
- Taxes$ 1109
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2319
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Priced to sell! This home was fully renovated in 2021, It has since been well kept (with no pets, great for those with allergies or other animals!) Featuring 3 bedrooms with an optional 4th bedroom in the lower level and 2 full bathrooms. Perhaps you prefer to set up a cozy family room, movie theatre in the lower level?! Custom kitchen cabinets, granite countertops, stainless steel tile backsplash, and newer stainless steel appliances. Hardwood flooring in the kitchen, dining room, upstairs hallway, and foyer. Newer carpet throughout the entire house. Primary bedroom has a large private ensuite bathroom with dual sinks. Lower level has a laundry room with new tile flooring and cabinet with granite countertop. HVAC system replaced in 2017 and hot water heater was replaced 2021. Garage is oversized and is the largest in the neighborhood. Backyard is fully fenced in with a vinyl privacy fence. Super convenient commuter location.
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Living Area | 2319 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Utilities | Cable TV Available |
| Possession | Coin w/Sell Sett,Negotiable |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Refrigerator,Stove,Water Heater |
| Zoning | 101 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Exclusions | Stove will be swapped out with another brand new electric stove,washer and dryer do not convey |
| Year Built | 2005 |
| Levels | 2 |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | INWOOD MEADOWS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS will lead you to the home perfectly |
| City | INWOOD |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 94500.0 |
| Tax Annual Amount | 1109.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 229.03 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2938 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 84 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Full |
| Flooring | Hardwood,Carpet |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1419 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 619 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Privacy,Vinyl |
| Lot Features | Front Yard,Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Land Use Code | 004 |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 22440.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved