Property Attributes
- MLS#WVMG2000186
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONONGALIA
- CityMorgantown
- Zip26505
- StyleTraditional
- Year Built1950
- Taxes$ 1348
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage808
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
THIS IS AN ON-LINE AUCTION - DISREGARD LIST PRICE Investors Dream!!! Large lot, .928+/- acre near the mileground. 2-bedroom house that has a recently remodeled kitchen with all stainless appliances. The upstairs was being refinished as a rental. The basement and downstairs area are a blank slate to finish to your liking. Has road frontage on Hampton and Herman Ave. Auction will start ending on October 28th at 7PM. 10% buyer's premium due within 48hrs of the auctions end. Ronnie Wiles WV #2285, Railey WV Properties, Steven Galusky Broker. Call or text Ronnie Wiles at 304-680-7140 for more info
| Elementary School | Middle School | High School |
|---|---|---|
| Cheat Lake Elementary School | Mountaineer Middle School | University High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $165,000 |
General Features
| Living Area | 808 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Microwave,Refrigerator,Stove,Dishwasher |
| Zoning | 101 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | MONONGALIA COUNTY SCHOOLS |
| Year Built | 1950 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Auction Location | Online |
| Auction Type | Subject To Seller Confirmation |
| Accessibility | None |
| County | MONONGALIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Coming North on Rt 119 out of downtown Morgantown,turn right onto Hampton Ave. Property starts in about 100 yards on the left at the corner of Hampton and Herman. Has road frontage on both Avenues. |
| City | MORGANTOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40428.00 |
| Tax Assessed Value | 49380.0 |
| Tax Annual Amount | 1348.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 204.21 |
| Vacation Rental Y/N | No |
| Total SQFT | 808 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 808 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Dining Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.93 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 39480.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved