Property Attributes
- MLS#785076
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityEmmaus Boro
- AreaEmmaus
- NeighborhoodNot in Development
- Zip18049
- Style
- Year Built1900
- Taxes$ 3757
- Price$ 295,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1242
- Lot Size0.084 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Beautiful home. Move in Ready. Great location. Walking distance to the Triangle of Emmaus. Close to everything. Very efficient home. Low taxes. Windows, Roof, and Kitchen recently replaced. Front porch and rear covered porch. Nice size yard with over size 2 car garage. Garage has electric and Heat. Openers for 2 doors one manual and concrete floors.
| Price History | |
|---|---|
| 9/24/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Hot Water |
| Cooling | Ductless,Wall/Window Unit(s) |
| Possession | Close Plus 30 Days,Close Plus 30 to 45 Days,Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Gas Oven,Gas Water Heater,Refrigerator,Water Softener Owned,Washer |
| Zoning | R-HO |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | A-Frame |
| Construction Materials | Aluminum Siding,Steel Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Levels | Two and One Half |
| Property Subtype | Semi-Detached |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Chestnut Street to S 4th Street, 1 block home on right. |
| ModificationTimestamp | 2026-09-24T14:23:01.947-00:00 |
| City | Emmaus Boro |
| Senior Community Y/N | false |
| High School District | East Penn |
| MLS Area | Emmaus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3657 |
| Year Built Details | Unknown |
| Tax Annual Amount | 3757.16 |
| Property Condition | Unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | East Penn |
| Elementary School District | East Penn |
| Tax Assessed Value | 103600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Emmaus Borough |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen |
|---|---|
| Basement | Exterior Entry,Walk-Out Access |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1242 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Detached,Garage,Off Street,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 3657 |
| Foundation Details | Block |
| Lot Size Acres | 0.084 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved